Description
Product No. | Type | Material | X x Z x Y (mm) | Weight (kg) |
---|---|---|---|---|
WH31 | with cover and footswitch | stainless steel 1.4301 | 550 x 430 x 860 | 7 |
WH311 | with cover, without footswitch | 6,5 | ||
WH312 | without cover | 4,2 | ||
wheels of polyamide |
Product No. | Type | Material | X x Z x Y (mm) | Weight (kg) |
---|---|---|---|---|
WH31 | with cover and footswitch | stainless steel 1.4301 | 550 x 430 x 860 | 7 |
WH311 | with cover, without footswitch | 6,5 | ||
WH312 | without cover | 4,2 | ||
wheels of polyamide |
Type | with cover and footswitch, with cover, without footswitch, without cover |
---|---|
Weight (kg) | 7, 6,5, 4,2 |