Bakery Trolley For Rotary Owens

SKU: N/A

  • Equipment for bakery industry
  • Made of stainless steel
  • Equiped with 4 sviwel wheels
  • The cart is equiped with guides for shelves

This product is currently out of stock and unavailable.

Description

 

 

Product No. Dimensions [mm] Baking Tray dimensions [mm] Number of shelves Function
112200 780 x 640 x 1800 780 x 580 14 with bottom ramp
112201 780 x 640 x 1800 780 x 580 16 with bottom ramp
112202 780 x 640 x 1800 780 x 580 18 with bottom ramp
112203 780 x 640 x 1800 780 x 580 20 with bottom ramp
112204 800 x 660 x 1800 800 x 600 14 with bottom ramp
112205 800 x 660 x 1800 800 x 600 16 with bottom ramp
112206 800 x 660 x 1800 800 x 600 18 with bottom ramp
112207 800 x 660 x 1800 800 x 600 20 with bottom ramp
112208 780 x 640 x 1875 780 x 580 14 with upper ramp
112209 780 x 640 x 1875 780 x 580 16 with upper ramp
112210 780 x 640 x 1875 780 x 580 18 with upper ramp
112211 780 x 640 x 1875 780 x 580 20 with upper ramp
112212 800 x 660 x 1875 800 x 600 14 with upper ramp
112213 800 x 660 x 1875 800 x 600 16 with upper ramp
112214 800 x 660 x 1875 800 x 600 18 with upper ramp
112215 800 x 660 x 1875 800 x 600 20 with upper ramp
111604 780 x 640 x 1800 780 x 580 14 without a ramp
111605 780 x 640 x 1800 780 x 580 16 without a ramp
111606 780 x 640 x 1800 780 x 580 18 without a ramp
111607 780 x 640 x 1800 780 x 580 20 without a ramp
111608 800 x 660 x 1800 800 x 600 14 without a ramp
111609 800 x 660 x 1800 800 x 600 16 without a ramp
111610 800 x 660 x 1800 800 x 600 18 without a ramp
111611 800 x 660 x 1800 800 x 600 20 without a ramp

Additional information

Dimensions [mm]

780 x 640 x 1800, 800 x 660 x 1800, 780 x 640 x 1875, 800 x 660 x 1875

Baking Tray dimensions [mm]

780 x 580, 800 X 600

Number of shelves

14, 16, 18, 20

Function

with bottom ramp, with upper ramp, without a ramp